Calories Burned By Walking
How many calories you burn by walking depends on your walking speed and your weight. The faster you walk, the more calories you burn. Also, the more you weigh, the more calories you burn.
Many treadmills and charts display the averages of calories burned (the averages are usually based on a person who weighs 150 lbs). If you weigh more than 150 lbs, you will burn more calories than displayed value, if you weigh less, you will burn less.
Some exercise machines are smart enough to account for your weight when displaying the calories, but those are few and far between.
Here’s the chart displaying the number of calories burned by walking 1 mile based on your walking speed and your weight (source: About.com):
| Weight in Pounds | ||||||||
| Speed | Pounds | 100 | 120 | 140 | 160 | 180 | 200 | 220 |
| 2.0 mph | 65 | 80 | 93 | 105 | 120 | 133 | 145 | |
| 2.5 mph | 62 | 74 | 88 | 100 | 112 | 124 | 138 | |
| 3.0 mph | 60 | 72 | 83 | 95 | 108 | 120 | 132 | |
| 3.5 mph | 59 | 71 | 83 | 93 | 107 | 119 | 130 | |
| 4.0 mph | 59 | 70 | 81 | 94 | 105 | 118 | 129 | |
| 4.5 mph | 69 | 82 | 97 | 110 | 122 | 138 | 151 | |
| 5.0 mph | 77 | 92 | 108 | 123 | 138 | 154 | 169 | |
| 6.0 mph | 86 | 99 | 114 | 130 | 147 | 167 | 190 | |
| 7.0 mph | 96 | 111 | 128 | 146 | 165 | 187 | 212 | |
To Your Success,
Melanie Mendelson
Fast Weight Loss Diet Plan
RSS feed

